| |

Product Title:Red glass HB600 HB610 HB630 HB640 HB650 HB670 HB685 HB700 HB720 HB600/610/630/640/650-2500nm band pass filter

Red glass Characteristic

Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(/℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA D
HB600 2 0.680 0.319 27.0 0.675 0.325 16.5 1 2 1.523 103 527 605 2.64
HB610 2 0.695 0.305 18.4 0.690 0.310 10.7 1 2 1.523 103 527 605 2.64
HB630 2 0.713 0.287 10.4 0.711 0.289 5.5 1 2 1.523 103 527 605 2.64
HB640 2 0.724 0.276 5.0 0.723 0.277 2.4 1 2 1.523 103 527 605 2.64
HB650 2 0.728 0.272 3.2 0.728 0.272 1.5 1 2 1.523 103 527 605 2.64
HB670 2 0.731 0.269 1.1 0.730 0.270 0.5 1 2 1.523 103 527 605 2.64
HB685 2 0.734 0.266 0.3 0.734 0.266 0.1 1 2 1.523 103 527 605 2.64
HB700 2 0.735 0.265 0.0 0.735 0.265 0.0 1 2 1.523 111 534 592 2.64
HB720 2             5 4 1.532 111 534 592 2.77

Red glass Technical Indexes and Class Of Bubble、Stripe、Stress

Type Thickness
(mm)
λtj(nm) λ0(nm) Tλ0(%) K Bubble Stripe Stress
HB600 2 600 ± 10 680 ≥88.7 ≥1.2 C-B 3C 3
HB610 2 610 ± 10 680 ≥88.7 ≥1.2 C-B 3C 3
HB630 2 630 ± 10 700 ≥88.7 ≥1.2 C-B 3C 3
HB640 2 640 ± 10 720 ≥88.7 ≥1.2 C-B 3C 3
HB650 2 650 ± 10 720 ≥87.5 ≥1.0 C-B 3C 3
HB670 2 670 ± 10 750 ≥87.5 ≥1.0 C-B 3C 3
HB685 2 685 ± 10 800 ≥83.6 ≥0.8 C-B 3C 3
HB700 2 700 ± 10 800 ≥79.8 ≥0.8 C-B 3C 3
HB720 3 720 ± 10 800 ≥80.0 ≥0.8 C-B 4 3

 

Red glass's Spectra

FU-Lasers for you!

Red glass HB600 HB610 HB630 HB640 HB650 HB670 HB685 HB700 HB720 HB600/610/630/640/650-2500nm band pass filter


  Notice:
For more information or support, please contact us:
Tel.: +86-755-84528255 Ext:806
Fax: +86-755-84528390
Email: kf178@163.com / fulaser@gmail.com (In order to send and receive mail normally, please add me to the white list.)
Skype: fulaser
We are waiting for your news or feedback.