| |

Product Title:Golden-yellow (yellow) glass JB400 JB420 JB450 JB470 JB490 JB510 JB400/420/450/470/490/510/520-2500nm band pass filter

Golden-yellow (yellow) glass

Golden-yellow (yellow) glass Characteristic

Type Thickness
(mm)
A[2856k] D65 Chemical Stability ND α×10-7
(/℃)
Tg
(℃)
Ts
(℃)
S
x y Y x y Y DA DW
JB400 2 0.450 0.410 96.3 0.316 0.336 94.2 1 1 1.632 95 497 555 3.65
JB420 2 0.455 0.414 93.1 0.323 0.346 90.8 2 3 1.632 95 497 555 3.69
JB450 2 0.492 0.461 94.7 0.401 0.488 90.7 1 3 1.523 103 527 605 2.64
JB470 2 0.492 0.462 96.0 0.401 0.490 92.0 1 3 1.523 103 527 605 2.64
JB490 2 0.502 0.468 94.5 0.422 0.514 89.6 1 3 1.523 103 527 605 2.64
JB510 2 0.519 0.471 91.5 0.456 0.526 84.0 1 2 1.523 103 527 605 2.64

Golden-yellow (yellow) glass Technical Indexes and Class Of Bubble、Stripe、Stress

Type Thickness
(mm)
λtj(nm) λ0(nm) Tλ0(%) K Bubble Stripe Stress
B400 2 400±10 560 ≥86.0 ≥0.6 C-B 3C 3
JB420 2 420±10 560 ≥86.0 ≥0.6 C-B 3C 3
JB450 2 450±10 560 ≥89.5 ≥0.6 C-B 3C 3
JB470 2 470±10 560 ≥89.5 ≥0.8 C-B 3C 3
JB490 2 490±10 580 ≥89.5 ≥1.2 C-B 3C 3
JB510 2 510±10 600 ≥89.5 ≥1.2 C-B 3C 3

Golden-yellow (yellow) glass's Spectra

FU-Lasers for you!

Golden-yellow (yellow) glass JB400 JB420 JB450 JB470 JB490 JB510 JB400/420/450/470/490/510/520-2500nm band pass filter


  Notice:
For more information or support, please contact us:
Tel.: +86-755-84528255 Ext:806
Fax: +86-755-84528390
Email: kf178@163.com / fulaser@gmail.com (In order to send and receive mail normally, please add me to the white list.)
Skype: fulaser
We are waiting for your news or feedback.