| Model No. | FU470AD20W-F100(20W) FU470AD30W-F100(30W) |
| Wavelength | 470±5 nm |
| Spatial Mode | Multi mode |
| Output Power | 20W, 30W |
| Operation Mode | CW or Modulation |
| Beam size | <6mm |
| Beam Divergence | <1.2mrad |
| Power Stability* | <±5% per 2 hrs |
| Beam Height | 34mm |
| Temperature Stabilizing | TEC |
| Warm Up Time | <5 minutes |
| Operating Temperature | 20~30oc |
| Storage Temperature | 10~50oC |
| MTTF | 10,000 hrs |
| Laser head dimensions | 185(L)x128(W)x50.5(H)mm3 |
| Power supply | 178(W)x197(D)x84(H)mm3 85~265V 50/60Hz input |
| Modulation | 0~30khz Analog or TTL |
![]() |
20W-30W 470nm Blue Laser |